Swimming timetables

Bread crumb navigation

You're here:
  • Home
  • > Swimming timetables

Swimming timetables for today

Show timetables for Go

For further details hover the mouse over any section of the timetable.

Lane Swimming timetable

View full week Freyberg Pool & Fitness Centre
06:00am - 07:30am - 3 lanes available
07:30am - 09:00am - 5 lanes available
09:00am - 10:30am - 3 lanes available
10:30am - 12:00pm - 3 lanes available
12:00pm - 2:00pm - 5 lanes available
2:00pm - 3:30pm - 3 lanes available
3:30pm - 6:00pm - 2 lanes available
6:00pm - 6:30pm - 3 lanes available
6:30pm - 8:00pm - 4 lanes available
8:00pm - 9:00pm - 4 lanes available

View full week Karori Pool
06:00am - 07:00am - 3 lanes available
07:00am - 08:00am - 2 lanes available
08:00am - 12:00pm - 2 lanes available
12:00pm - 1:00pm - 3 lanes available
1:00pm - 3:00pm - 2 lanes available
3:00pm - 6:00pm - 1 lanes available
6:00pm - 8:00pm - 1 lanes available
8:00pm - 9:00pm - 4 lanes available

View full week Keith Spry Pool, Johnsonville
06:00am - 07:00am - 5 lanes available
07:00am - 08:00am - 4 lanes available
08:00am - 10:00am - 1 lanes available
10:00am - 11:00am - 0 lanes available
11:00am - 12:00pm - 1 lanes available
12:00pm - 1:00pm - 1 lanes available
1:00pm - 3:00pm - 1 lanes available
3:00pm - 6:30pm - 1 lanes available
6:30pm - 9:00pm - 3 lanes available

View full week Tawa Pool
06:00am - 07:00am - 4 lanes available
07:00am - 09:00am - 4 lanes available
09:00am - 10:00am - 3 lanes available
10:00am - 3:00pm - 3 lanes available
3:00pm - 6:00pm - 0 lanes available
6:00pm - 6:30pm - 2 lanes available
6:30pm - 7:00pm - 2 lanes available
7:00pm - 8:00pm - 3 lanes available
8:00pm - 9:00pm - 4 lanes available

View full week Thorndon Summer Pool
06:00am - 06:30am - 0 lanes available
06:30am - 09:00am - 4 lanes available
09:00am - 12:00pm - 2 lanes available
12:00pm - 2:00pm - 4 lanes available
2:00pm - 7:00pm - 2 lanes available
7:00pm - 9:00pm - 0 lanes available

View full week Wellington Regional Aquatic Centre
06:00am - 07:30am - 3 lanes available
07:30am - 09:00am - 5 lanes available
09:00am - 7:30pm - 3 lanes available
7:30pm - 9:00pm - 3 lanes available

Aquajogging timetable

View full week Freyberg Pool & Fitness Centre
06:00am - 9:00pm - 1 lanes available

View full week Karori Pool
06:00am - 3:00pm - 1 lanes available
3:00pm - 9:00pm - 0 lanes available

View full week Keith Spry Pool, Johnsonville
06:00am - 11:30am - 1 lanes available
11:30am - 2:30pm - 0 lanes available
2:30pm - 7:00pm - 1 lanes available
7:00pm - 7:45pm - 0 lanes available
7:45pm - 9:00pm - 1 lanes available

View full week Thorndon Summer Pool
06:00am - 9:00pm - 1 lanes available

View full week Wellington Regional Aquatic Centre
06:00am - 9:00pm - 1 lanes available

Favourites

Added Favourites

Your favourites will be saved only on this computer until you log in or sign up.

Sign up

Sign up to:

  • Receive customised emails about things you're interested in
  • Add photos and comments
  • View your favourites on any computer
  • Set up a personal profile

are you feeling lucky?